SeriesinternationalT20 · ODI
England vs Sri Lanka, 2026
- The Rose Bowl, Southampton
- Sophia Gardens, Cardiff
- Emirates Old Trafford, Manchester
- Riverside Ground, Chester-le-Street
Matches
2nd T20I · T20
Starts in 17h 17m
Upcoming
Sophia Gardens, Cardiff
Match3rd T20I · T20
Starts in 2d
Upcoming
Emirates Old Trafford, Manchester
Match1st ODI · ODI
Starts in 5d
Upcoming
Riverside Ground, Chester-le-Street
Match1st T20I · T20
England won by 119 runs
Finished
The Rose Bowl, Southampton
ResultStats
Most runs
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Harry BrookENG | 1 | 114 | 114* | — | 232.65 |
| 2 | Jos ButtlerENG | 1 | 80 | 80 | 80 | 181.82 |
| 3 | Dunith WellalageSL | 1 | 33 | 33 | 33 | 157.14 |
| 4 | Dasun ShanakaSL | 1 | 24 | 24 | 24 | 171.43 |
| 5 | Will JacksENG | 1 | 21 | 21 | 21 | 175 |
Most wickets
| # | Player | Overs | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| 1 | Sonny BakerENG | 4.0 | 3 | 12 | 3 |
| 2 | Jamie OvertonENG | 3.0 | 2 | 20 | 6.67 |
| 3 | Liam DawsonENG | 3.0 | 2 | 23 | 7.67 |
| 4 | Will JacksENG | 2.0 | 1 | 21 | 10.5 |
| 5 | Josh TongueENG | 4.0 | 1 | 25 | 6.25 |
Most catches
| # | Player | Catches | St |
|---|---|---|---|
| 1 | Dasun ShanakaSL | 2 | 0 |
| 2 | Harry BrookENG | 1 | 0 |
| 3 | Tom BantonENG | 1 | 0 |
| 4 | Jordan CoxENG | 1 | 0 |
| 5 | Jamie OvertonENG | 1 | 0 |
Most sixes
| # | Player | Sixes | Fours | Runs |
|---|---|---|---|---|
| 1 | Harry BrookENG | 6 | 10 | 114 |
| 2 | Jos ButtlerENG | 3 | 8 | 80 |
| 3 | Will JacksENG | 2 | 0 | 21 |
| 4 | Dasun ShanakaSL | 2 | 1 | 24 |
| 5 | Dunith WellalageSL | 2 | 4 | 33 |
Best strike rate
| # | Player | SR | Runs | Balls |
|---|---|---|---|---|
| 1 | Harry BrookENG | 232.65 | 114 | 49 |
| 2 | Jos ButtlerENG | 181.82 | 80 | 44 |